Wollongong runner honoured as fun run enters new era Kembla Joggers has announced the Illawarra's iconic fun run, The Greater Fitness 5, will enter a new era in 2016 with the introduction of a second feature run celebrating the memory of one of the region's most...
Greater Bank Fitness 5 Fun Run Sunday 2 April 2017
| 8:30am Greater Bank Fitness 5 |
| 8:30am McCann 10 |
Welcome to the Greater Bank Fitness 5 which in 2017 features the Peoplecare Kerryn McCann 10 supporting the McGrath Foundation. The Fitness 5 is one of NSW premier fun runs with close to 30 years of history. The 5 follows a fast and spectacular course starting in the centre of Wollongong on Crown St then heading out along the beachfront before returning via the lighthouse.
[av_one_half first]
2016 Kerryn McCann 10 Compiled Results
1 413 Jeff Chaseling M39 35:13.00
2 362 Chris Beckmans M24 36:30.00
3 396 Nelson Santos M44 36:36.00
4 372 Mick Fallon M33 36:44.00
5 260 Jose Carvalho M57 37:12.00
6 312 Merrick Law M26 Shell Cove Crew 38:52.00
7 226 Alistair Watchorn M52 41:16.00
8 206 Mutahi Wambugu M48 41:30.00
9 106 Robert Verheyen M42 Jules Fitness 41:39.00
10 149 David Kelly M37 42:00.00
11 354 Ben Scollary M22 42:12.00
12 355 Brendan Scollary M50 42:12.00
13 253 David Moore M52 42:23.00
14 71 James Purvis M27 42:30.00
15 180 Clayton Williams M44 Williams 42:45.00
16 189 Paul Wilcock M36 42:57.00
17 181 Lisa gorringe W47 Williams 43:34.00
18 80 Mark Everton M56 43:40.00
19 300 Michael Bilboe M37 44:06.00
20 267 Ryan Ruddick M33 44:09.00
21 439 Brad Hynard M50 44:17.00
22 296 Alex Breslin M33 44:25.00
23 187 Emmett Walsh M15 44:30.00
24 314 Trevor Nichols M35 44:33.00
25 188 Mark Bradbury M54 44:38.00
26 236 Michael McGregor M30 44:39.00
27 269 Daran Gilbert M33 44:55.00
28 227 Elizabeth Martin W16 45:44.00
29 81 stefanie simnadis W24 45:54.00
30 141 Neale Williams M36 46:13.00
31 182 Rebecca Harrington W27 46:22.00
32 389 Maaike Veenkamp W27 46:55.00
33 356 Paul Barlow M36 46:56.00
34 321 John Mouawad M48 47:42.00
35 430 Gary Smith M41 47:56.00
36 89 Darren Lee M43 48:06.00
37 313 Lindsay Burns M34 48:15.00
38 196 Jay Smithers M34 48:24.00
39 378 Hayley Walton W45 48:32.00
40 318 Amy Loxley W32 48:39.00
41 74 richard scholes M62 48:43.00
42 338 Peter Sklenar M55 48:46.00
43 357 Ken Harris M53 48:50.00
44 336 Joanne Crawford W44 48:59.00
45 410 Ralph Mathiessen M28 49:32.00
46 85 Trevor Smart M37 Smarties 49:36.00
47 417 Scott Bazley M30 49:47.00
48 319 heidi strauss W26 49:58.00
49 190 Emily Wilcock W36 50:05.00
50 360 Patricia O’Dea W58 50:30.00
51 219 Verona Kite W36 50:58.00
52 207 Blake Wells M25 Wells 51:00.00
53 257 Ashley Hitchcock M44 51:04.00
54 275 Abi Norman W23 51:09.00
55 193 Brad Tate M38 51:48.00
56 51 Mark Lawrence M62 51:54.00
57 359 Renee Barbir W34 52:19.00
58 435 Fabian Bussoletti M39 52:39.00
59 122 Ashleigh Ritchie W34 53:01.00
60 99 Elton Potgieter M42 53:21.00
61 155 Sarah Imber W46 53:24.00
62 384 Rebecca Jeffery W45 53:50.00
63 88 Belinda Pheeney W34 54:04.00
64 280 Craig Dumbrell M47 54:14.00
65 77 Christine Borg W36 54:50.00
66 54 Richard Steele M59 55:25.00
67 84 Michelle Corlett W35 55:36.00
68 371 Denise Everton W49 56:28.00
69 298 Melody Paterson W26 57:18.00
70 70 Jennifer Rankine W60 57:22.00
71 438 Larissa Berger W27 57:25.00
72 66 Collette Callahan W44 57:31.00
73 382 Brett Randall M60 58:17.00
74 124 Stephanie Carter W21 59:32.00
75 125 William Economos M23 59:32.00
76 308 Matt Whiteside M34 59:52.00
77 268 Therese Campbell W55 1:00:59.00
78 208 Julie Wells W54 Wells 1:01:00.00
79 284 Susan Sharp W52 1:01:08.00
80 86 Belinda Dawson W41 Smarties 1:01:35.00
81 246 Paul Mills M44 1:01:50.00
82 311 Megan Powell W24 Shell Cove Crew 1:02:29.00
83 310 Carla Powell W28 Shell Cove Crew 1:02:29.00
84 53 Pam Davy W62 1:03:00.00
85 200 Janine Westman W44 1:03:50.00
86 92 Matt Felvus M49 1:04:18.00
87 116 Dalvinder Dhami W39 1:05:48.00
88 445 Hannah Hannan W40 1:07:36.00
89 95 Brione Thiessen W40 1:07:44.00
90 55 Paul Hadley M55 1:08:24.00
91 96 Frank Csapo M31 1:09:23.00
92 83 Jessie Pill W29 1:09:23.00
93 385 Tanya O’Hara W40 1:11:11.00
94 364 Alice Bunder W17 The Bunder 1:13:57.00
95 365 Shoko Bunder W47 The Bunder 1:13:58.00
96 414 Laura Mathiessen W25 1:16:04.00
97 228 Penne Kusa W39 1:21:22.00
98 117 Jessica Seymour W23 1:22:33.00
99 157 Wayne Dunstan M32 Dunstans 1:26:33.00
100 115 Mark Bell M54 1:26:37.00
101 114 Elaine Bell W59 1:26:39.00
102 158 Shelley Dunstan W35 Dunstans 1:26:41.00
[/av_one_half]
[av_one_half]
Greater Bank Fitness 5 Compiled Results
1 411 Alexander Seal M19 15:26.00
2 113 James Tunbridge M27 15:36.00
3 323 Liam Henderson M18 16:07.00
4 209 Brent Rushworth M16 16:36.00
5 244 Sam Griffiths M14 16:48.00
6 186 James Seal M15 16:54.00
7 421 Richard Fogarty M40 16:58.00
8 184 Scotti Hamilton M17 17:02.00
9 248 eligh morris M16 17:14.00
10 330 Melinda Witchard W29 17:25.00
11 144 Stefan Smith M28 17:28.00
12 61 Luke Hince M13 Hince 17:46.00
13 107 Robert Harrison M19 17:50.00
14 176 Ben Rutty M19 18:00.00
15 388 Brendan Hall M23 Savvy 18:03.00
16 270 Daniel Hungerford M13 18:18.00
17 343 Done Martinoski M45 18:24.00
18 416 Claire Rayner W36 18:26.00
19 424 Patrick Mcphillips M47 18:36.00
20 303 Nathan Scollary M14 The Scollary Family 18:43.00
21 217 Nicolette Lesberg W30 19:05.00
22 299 Renee Ognenovski W27 19:08.00
23 111 Daniel Sink M51 19:25.00
24 192 Darcy Hennessy M13 19:49.00
25 428 Daniel Hastings M41 20:00.00
26 274 Eli Meers M36 20:04.00
27 392 Hannah Preeo W17 20:05.00
28 64 Courtney chamberlain W20 20:15.00
29 123 Geoff Hynoski M47 Illawarra Blue Stars 20:21.00
30 264 Aaron Leussink M12 20:31.00
31 339 Alec Hamilton M16 20:32.00
32 326 Trudi Barnes W42 20:34.00
33 334 Brock Davies M10 20:54.00
34 140 Kelly Pucillo W38 Zest Fitness 21:18.00
35 400 Kelly Pucillo W38 21:18.00
36 344 Andrew Zammit Mangion M30 Savvy 21:27.00
37 220 Gareth Lee Shoy M37 Savvy 21:29.00
38 265 Damien Chambers M44 21:35.00
39 98 peter enright M66 21:36.00
40 212 Amanda Owers W34 Savvy 21:38.00
41 203 Jenny Gehlhaar W33 21:41.00
42 403 Sam Morath M27 21:42.00
43 287 Harrison Gilligan M14 21:43.00
44 409 Darren Upward M35 21:47.00
45 337 Peter Bramley M26 21:48.00
46 329 Callum Glasgow W14 21:53.00
47 60 Lydia Hince W16 Hince 21:55.00
48 419 Keiran Bartle M37 21:56.00
49 211 Peter Rolfe M41 Savvy 22:01.00
50 444 Brian Radburn M63 22:05.00
51 301 Jordan Meaney M24 22:18.00
52 402 Beraldo Lilli M55 22:27.00
53 390 Kurt Freeme M30 Savvy 22:36.00
54 131 Trent Macleay M37 Macleay 22:39.00
55 94 Lesley Simes W54 22:47.00
56 306 Brooke Bate W34 Savvy 22:49.00
57 215 Amelia Aguiar W14 Aguiar’s Run 22:49.00
58 258 Ahlana Sklenar W13 22:54.00
59 425 Paul De Nobrega M51 23:04.00
60 120 Leah Fitzgerald W32 23:28.00
61 175 Bridget Rutty W46 23:33.00
62 75 Jack Hickey M21 23:45.00
63 161 Ebony Best W11 Best Family 23:47.00
64 379 Nerida Blackstone-McIlwain W39 23:49.00
65 174 Grant Vukasinovic M50 M2m Challenge 23:50.00
66 434 Antony Scotti M43 23:56.00
67 393 Zarko Babic M51 Aqua Restaurant 23:56.00
68 147 Maria Gomez W46 24:00.00
69 418 Vinnie Scotti M12 24:00.00
70 426 Melinda Price W32 24:04.00
71 139 Shawn Curtis M41 Zest Fitness 24:07.00
72 129 Cody Macleay M10 Macleay 24:11.00
73 442 Rob Mcgrath M49 24:13.00
74 322 Daniel Radicheski M26 24:17.00
75 277 Courtney Butler W30 Savvy 24:17.00
76 148 Edy Ognenovski W54 24:20.00
77 97 Marianne Spinelli W36 24:25.00
78 121 Nicole Scott W39 24:28.00
79 52 Gina Jessop W61 24:28.00
80 224 Peter Muir M57 Muir 24:30.00
81 333 Karen Davies W39 24:31.00
82 288 Emily Jones W28 Savvy 24:36.00
83 325 Rebecca Beck W31 25:12.00
84 76 Peter Knott M61 25:30.00
85 404 Kiriakos Tsalidis M56 25:32.00
86 352 Jamie Mayes W13 Mayesy 25:33.00
87 243 Alexia Peard W33 Zest Fitness 25:40.00
88 346 Glen Maunsell M43 Maunsell family 25:43.00
89 249 indeah morris W13 25:46.00
90 366 Lynette Karakolevski W37 25:49.00
91 163 Duncan Best M45 Best Family 25:54.00
92 159 Matilda Best W9 Best Family 25:54.00
93 331 Ross Campbell M36 Savvy 25:58.00
94 443 Michelle Wood W38 26:06.00
95 119 Jenni Baker W40 26:17.00
96 194 Peter Rafferty M64 26:18.00
97 340 Jody Brooks W41 26:37.00
98 225 Belinda Muir W33 Muir 26:38.00
99 154 Renea Jones W32 Savvy 26:45.00
100 142 Yvonne Ellis W26 26:48.00
101 324 Jeff Wilcox M61 26:48.00
102 363 Bryn Lasley W21 26:49.00
103 293 Linda Amone W36 Zest Fitness 26:50.00
104 307 Lisa Kelly W48 Savvy 26:52.00
105 112 David Green M39 27:01.00
106 361 Maree Davies W48 27:03.00
107 103 Michael Pedron M34 Jp’s 27:10.00
108 100 Terri James W59 Jp’s 27:10.00
109 431 Thomas Hastings M10 27:14.00
110 58 Emilio Roccazzella M34 27:20.00
111 255 Craig Jackson M47 Savvy 27:20.00
112 152 Charlotte Smith W10 Illawarra Blue Stars 27:24.00
113 156 Amanda Mansell W37 Savvy 27:24.00
114 423 Thomas Fogarty M7 27:25.00
115 234 Angela Petrolo W45 Savvy 27:31.00
116 278 Joanne Murray W37 Savvy 27:32.00
117 335 Pamela Stiff W44 27:42.00
118 101 Sally James W30 Jp’s 27:42.00
119 351 Kevin Mayes M48 Mayesy 27:51.00
120 327 Libby Ackers W44 Savvy 27:56.00
121 415 Stephen Ralph M54 27:57.00
122 370 Kate Musgrave W47 28:00.00
123 213 Olivia Aguiar W13 Aguiar’s Run 28:03.00
124 422 Mia Fogarty W8 28:05.00
125 420 Melanie Fogarty W39 28:06.00
126 391 Ilijana Babic W23 Aqua Restaurant 28:09.00
127 286 Brendan Bermingham M50 28:12.00
128 432 Jacob Hastings M8 28:14.00
129 202 Emina Connor W30 28:15.00
130 383 Kerri-Anne Regan W23 28:22.00
131 386 Michael Morath M68 28:23.00
132 210 Perri Rolfe W40 Savvy 28:25.00
133 241 Maree Cappetta W44 Zest Fitness 28:26.00
134 216 Angela Aguiar W46 Aguiar’s Run 28:31.00
135 317 Olivia Gulevska W28 Koa 28:31.00
136 401 Sally Pratt W39 Savvy 28:34.00
137 128 Jarrod Macleay M8 Macleay 28:37.00
138 259 Rowena Pierags W29 Team Jules Fitness 28:38.00
139 105 Amy Pedron W32 Jp’s 28:39.00
140 127 Michelle Andrews W40 28:40.00
141 395 Anna Veres W27 Team Jules Fitness 28:40.00
142 256 Lesley` Kind W66 28:41.00
143 185 Tennille Dewhurst W38 28:44.00
144 204 Jemma Payne W21 28:44.00
145 130 Jen Macleay W36 Macleay 28:48.00
146 347 Jack Maunsell M9 Maunsell family 28:49.00
147 377 evan reid M24 28:50.00
148 279 Elena Santarelli W42 28:50.00
149 223 Lyndall Moore W29 Muir 28:51.00
150 342 Grace Uzunovski W9 28:58.00
151 198 Noah Grant M12 29:19.00
152 199 Noel Grant M46 29:21.00
153 273 Samantha Baxter W35 Baxter’s 4 Autism Awarene 29:21.00
154 135 Karleen Curtis W39 Zest Fitness 29:23.00
155 151 Ian Smith M57 Illawarra Blue Stars 29:24.00
156 108 Bernadette Da Costa W40 29:27.00
157 201 Merima Usljebrka W34 29:29.00
158 72 Josette Hickey W52 29:34.00
159 195 Jannah Smithers W31 29:35.00
160 376 Claire McCosker W30 Savvy 29:38.00
161 406 Paul Pulcins M50 29:41.00
162 397 Michaela Franz W17 Aqua Restaurant 29:49.00
163 250 Paul Scully M41 29:56.00
164 214 Richard Aguiar M49 Aguiar’s Run 29:59.00
165 145 John Fairley M69 30:09.00
166 104 Peter James M63 Jp’s 30:12.00
167 146 Pamela Fairley W66 30:17.00
168 436 Vicki Kendrick W50 30:29.00
169 266 Katherine Gow W33 30:40.00
170 237 Karina Boyd W38 Zest Fitness 30:40.00
171 353 Denise Eaton W49 Mayesy 30:43.00
172 309 Melanie Garland W43 30:45.00
173 167 kylie benn W38 Rizovski Benn Jack Zestie 30:46.00
174 118 Helen Moon W65 30:49.00
175 87 Kara Jack W30 30:53.00
176 295 Tracey Tolson W37 Zest Fitness 30:58.00
177 138 Samantha Murzevski W39 Zest Fitness 30:58.00
178 252 Alexia Palma W12 31:00.00
179 251 Teresa Cerone W32 31:01.00
180 429 Peter Asher M75 31:09.00
181 412 Lynn Tague W66 31:22.00
182 263 Jason Gaudiosi M38 31:27.00
183 93 Kaitlyn Bell W21 31:34.00
184 166 jewelle jack W26 Rizovski Benn Jack Zestie 31:43.00
185 433 James Wenzel M23 32:04.00
186 399 Ana Babic W43 Aqua Restaurant 32:13.00
187 375 John Barbir M34 32:26.00
188 341 Vicky Uzunovski W38 32:32.00
189 240 Christina Smith W38 Zest Fitness 32:34.00
190 405 Tony Wall M55 32:39.00
191 69 Abdon Ulloa M77 32:43.00
192 271 Mia Baxter W7 Baxter’s 4 Autism Awarene 32:49.00
193 171 Ruchita Saini W42 Savvy 32:50.00
194 178 Taryn Campbell W32 32:50.00
195 177 Katie Campbell W32 32:51.00
196 380 Sarah Latimer W31 32:52.00
197 276 Oriana Anastas W46 Savvy 32:53.00
198 254 Dawn Parry W45 33:11.00
199 242 Ashlee Luis W27 Zest Fitness 33:27.00
200 238 Sharon Tagg W46 Zest Fitness 33:27.00
201 320 Joanne Young W55 33:46.00
202 73 Nicole Bell W35 34:13.00
203 358 Liz Tyler W54 34:26.00
204 221 Monique Welsh W43 34:27.00
205 170 Vivi Salim W41 Savvy 34:28.00
206 297 Michael Mason M30 34:37.00
207 245 Lauren White W15 34:52.00
208 350 Sarah Mayes W16 Mayesy 35:06.00
209 261 Melanie Cluff W31 35:12.00
210 408 Heather Lillin?t?? W73 35:18.00
211 160 Caleb Best M6 Best Family 35:22.00
212 162 Melindie Best W37 Best Family 35:22.00
213 332 Celeste Keys W31 35:31.00
214 368 Savannah oxley W8 The Ox’s 35:33.00
215 441 Margareth Colaco W38 35:40.00
216 294 Taya Tolson W8 Zest Fitness 36:07.00
217 289 Jodie Rusten W34 Zest Fitness 36:07.00
218 292 Lari Tolson W6 Zest Fitness 36:10.00
219 102 Abby James W20 Jp’s 36:11.00
220 218 Caitlin Sullivan W19 Savvy 36:12.00
221 328 Emma Rattenbury W30 Team Jules Fitness 36:18.00
222 282 Kelly Page W33 Savvy 36:21.00
223 235 Georgina Petrolo W17 Savvy 36:54.00
224 183 Melanie Trinca W38 37:06.00
225 369 Ty Oxley M40 The Ox’s 37:38.00
226 239 Natalie O’Sullivan W41 Zest Fitness 37:54.00
227 205 Florence Mutahi W49 37:55.00
228 126 Erin Holohan W35 38:10.00
229 374 Olivia Hicks W17 Savvy 38:26.00
230 136 Dana Schettino W38 Zest Fitness 38:29.00
231 134 Melissa Todev W34 Zest Fitness 38:29.00
232 67 Siobhan Pope W42 38:39.00
233 398 Michaell Hickman M82 Aqua Restaurant 39:07.00
234 150 Grahame Walsh M63 39:21.00
235 387 Fiona McLauchlan W44 39:30.00
236 381 Coleen Randall W60 Savvy 39:43.00
237 345 Zali Maunsell W5 Maunsell family 40:07.00
238 407 Michele Brook W43 40:15.00
239 348 Deanna Maunsell W43 Maunsell family 40:23.00
240 440 Milica Radjevic W43 40:58.00
241 290 Cord Tolson W37 Zest Fitness 41:11.00
242 291 Blayse Tolson M8 Zest Fitness 41:11.00
243 179 Barbara Brabin W71 43:33.00
244 316 Kevin Sterjovski M31 Koa 46:27.00
245 132 Allan Hutton M62 46:32.00
246 133 Lauren Hutton W23 46:32.00
247 315 Alana Brsakovska W30 Koa 46:40.00
248 437 Paul Kendrick M54 47:50.00
249 262 William Hill M32 48:12.00
250 222 Keeley Graham W18 49:10.00
251 247 Nigel Lamb M41 M2m Challenge 1:27:30.00
[/av_one_half]
The course is ’AA Certified Accurate’ so you can rest assured the distance is spot on to the metre. The course is fast and free flowing meaning you are likely to achieve your best time possible if you put in the effort. Electronic timing chips are now used which enables more accurate timing and the faster processing of results on the day.
The Greater Bank Fitness 5 Fun run has raised over $100,000 for local charities and community projects since its inception. Charities to have benefited have included Camp Quality, the Children’s Ward Appeal, Ebony House, Cram House, the Beaton Park Grandstand Fund, Wollongong Hospital Oncology Ward and the Beta-Imager Appeal. Proceeds from the Greater Bank Fitness 5 will be directed to the West Dapto Cross-Country Park Project Fund. Located within the Integral Energy Recreation Park at Brownsville this purpose built Cross-Country Running Park is for the benefit of the whole community with the primary users being children for school cross-country carnivals and fitness activities.
Entry fees:
Greater Bank Fitness 5 late entry individual $30
Peoplecare Kerryn McCann 10 late entry individual $45
Late entry family (can be F5 or KM10 or both) $80
Family = 2 adults & dependent children living under same roof
Online entries will continue to be taken until midnight Friday 31st March. After this time you can enter at The Greater Bank Crown St Mall on Saturday 1st April between 9am – 12pm or Race day from 7am.
RunNSW Membership
Get FREE Entry into all RunNSW Events with the ’2017 RunNSW Membership’ from Athletics NSW. This membership bundles all RunNSW events as well as HALF PRICE ENTRY into all Athletics NSW Waratah Run Series Events, into the one package for a more convenient and cheaper experience. All for only $80 (additional club fee may apply).
Once registered, simply use the ’discount code’ at the bottom of your signup email for FREE entry into all the RunNSW and TrackRUN Events.
Click here to register.
Greater Bank Fitness 5 8:30am
Prizes
Medals will be awarded to the first 3 men and women across the line in addition to the following categories:
Male & female Run/Walk: Under 12, 12-14yrs, 15-17yrs, 18-29yrs, 30-39yrs, 40-49yrs, 50-59yrs, 60-69yrs, 70+ yrs
Male & female: Wheelchair
5km Course Details
Now in its 26th year, the 5km footrace and fitness walk takes in some of the region’s finest scenery passing along Cliff Road and returning along the seaside cycleway past North Beach, Belmore Basin, Wollongong Lighthouse and Wollongong City Beach.
Greater Bank Fitness 5 RACE RECORDS
The male race record is held by Youcef Abdi (14:21, 2005) and the women’s by the late, great Kerryn McCann (15:49, 2005).
A great distance to start!
You don’t need to be a trained or experienced runner to participate, in fact the 5km event is targeted at encouraging people to be active and simply having a go. This event is ideal for novice runners, teenagers, walkers and prams. The 5km is a flat course with wonderful scenery. You will be glad you did it!
All Age Team Challenge
Open to anyone in the Greater Bank Fitness 5. Create your team online then get your mates to join. Don’t worry though, they all have to pay for their own entry! Team size can be a maximum of 6 but only 3 to score!
Teams: best 3 or 6 maximum
Team categories: Open female, open male, corporate, mixed, family, outdoor fitness
Peoplecare Kerryn McCann 10km 8:30am
Kembla Joggers is very excited to present the inaugural Peoplecare Kerryn McCann 10 to partner with the Greater Bank Fitness 5 in 2016. The 10km will provide a longer distance alternative for runners and walkers, and at the same time support a very special cause, the McGrath Foundation.
The McGrath Foundation was a cause close to the heart of Kerryn McCann where breast care nurses make a world of difference to the lives of families experiencing breast cancer.
The 10km will be run in honour of one of Australia’s finest ever female distance athletes, the late, great Kerryn McCann. Born and bred in the Illawarra Kerryn’s achievements are numerous having won many Australian championship titles, winning Australia’s iconic footrace, the City 2 Surf, and, of course, back to back Commonwealth Games marathon gold medals in 2002 (Manchester) and 2006 (Melbourne).
Kerryn was a very proud member of Kembla Joggers for many years and won the Greater Bank Fitness 5 female race no fewer than 5 times, with her first victory in the inaugural edition in 1990. Her time of 15.49 in 2005 still stands as the female course record, something a number of other Australian representatives have been unable to snatch from her since.
The race will follow the same course as the Greater Bank Fitness 5 on the way out and return. The additional 5km is achieved by continuing north from the Greater Bank Fitness 5 turn at North Beach, through Stuart Park, along the cycle way to Elliotts Rd at Fairy Meadow, before returning via Puckey’s Estate nature trail.
Kembla Joggers is very excited to bring this new 10km event to the running community in honour of a local champion. It is hoped the event will grow and become a feature race on the national running calendar.
DISTANCE
10km, Certified Accurate Course
Prizes
Open Male & Female 1st, 2nd, 3rd only shall receive medals.
RACE RECORDS
Given this is the inaugural event there are no race records. But being the first to compete in this event you will all be record setters.
START / FINISH
The start/finish is the same as the Greater Bank Fitness 5 and is located on lower Crown Street, in front of the Illawarra Brewery at the Wollongong Entertainment Centre (WEC). Walkers and slower runners should line up towards the rear of the pack to ensure a safe and smooth start.
Other event details
T-shirt: A RunNSW cool dry running shirt is available to purchase when you register for $15. They come in women’s, men’s and kids sizes. T shirts will be available to pick up from race pack collection on Saturday morning at The Greater Bank, Crown St and from the race registration area on Sunday morning.
Event hub: All the action will take place at the start/finish line at lowerCrown St, infront of the Illawarra Brewery at the Wollongong Entertainment Centre (WEC). There are toilets available at the event site.
Parking: Plenty of free parking is available in the Counsil car park located on Stewart Street and surrounding streets.
Early check in: Early check in is available on Saturday 1st April 9am – 12pm at the Wollongong Branch of the Greater Bank 150 Crown St in the Crown St Mall. This is just a service for those that want to get organised early. If you pick up your bib and timing chip on Saturday you only need to get onto the start line on Sunday.
On the day check in: Bib pick up and late entries will be taken from 7.00am at the registration area located in front of the Illawarra Brewery at the Wollongong Entertainment Centre (WEC). Your timing chip must be returned after the event.
Late Entry Options: Entries will run until Thursday at midnight. From there entries will continue to be received online but will incur an additional late fee. It is important that runners who plan to run enter online before Thursday the 30th of March so that we can adequately cater for the event. Race Day late entries will be processed online when you visit the late entry desk.
All participants shall receive a branded towel and drink bottle from the Greater Bank when they check in on Saturday or Sunday.
Race Instructions
The start line is on lower Crown St, in front of the Illawarra Brewery at the Wollongong Entertainment Centre (WEC). All Greater Bank Fitness 5 and McCann 10 runners will line up on the start line together. Faster runners are asked to stand to the front while walkers to start at the back. Prams need to be towards the back as well.
A race briefing will occur at 8:20am. We require BOTH 10km runners and 5km runners to be present at this briefing. – The 10km and 5km will start at 8:30am – Stay on the left of the course at all times be that the roadway or the cycle path. – We will have TWO finishing chutes upon your return so that we can clearly identify who is finishing the 5k and who is finishing the 10km. Both races will be electronically chip timed.
Presentations: The presentation will feature medals to the winners of each category. This will be held at 10:30am or as soon as the results are complete.
Drink Stations: The drink stations will be located at the half way mark and North Beach on the return.
Live Results: Will be available within seconds of crossing the line via the live results link. Available on the website.
Where can I collect my race pack from?
You can collect your race pack on Saturday, April 1 from The Greater Bank, Wollongong Branch betwen 9am and midday. Please bring your confirmation email containing your bib number with you to make the process as quick as possible.
On race day, you can collect your race bib from 7am at the registration desk located at the top of the stairs of the Illawarra Brewery at the Wollongong Entertainment Centre.
Where does the race start?
Both races will start and finish on lower Crown Street, in front of the Illawarra Brewery at the Wollongong Entertainment Centre (WEC). This is a different start/finish line to 2016.
Are there drink stations?
Yes there will be drink stations located at the half way mark and North Beach on the way back.